Two goals scored by Lionel Messi against Austria saw him break the FIFA World Cup all-time scoring record, taking his overall tally to 18 goals.
The Argentina captain, who will celebrate his 39th birthday tomorrow, surpassed former Germany striker Miroslav Klose, who previously held the record with 16 goals.
FIFA World Cup All-Time Leading Goalscorers
| Player | Country | Goals |
|---|---|---|
| Lionel Messi | Argentina | 18 |
| Miroslav Klose | Germany | 16 |
| Kylian Mbappé | France | 16 |
| Ronaldo | Brazil | 15 |
| Gerd Müller | Germany | 14 |
| Just Fontaine | France | 13 |
| Pelé | Brazil | 12 |
| Jürgen Klinsmann | Germany | 11 |
| Sándor Kocsis | Hungary | 11 |
| Gabriel Batistuta | Argentina | 10 |
| Harry Kane | England | 10 |
| Helmut Rahn | Germany | 10 |
| Gary Lineker | England | 10 |
| Teófilo Cubillas | Peru | 10 |
| Thomas Müller | Germany | 10 |
| Grzegorz Lato | Poland | 10 |
Note: Rankings are based on total goals scored in FIFA World Cup tournaments.


